Download data sheets
Heat Exchangers & Unit Solutions - Data sheets download
Plate Heat Exchangers
Model | Data sheet | Model | Data sheet |
---|---|---|---|
Standard Painted | Free flow | ||
SA4-S8A | SF11 | ||
S7A-S14A-S20A | SF25 | ||
S9A-S19A-S31A | SF53 | ||
S17 | SF66 | ||
S21-S22-S36-S47-S64 | SF160 | ||
S37-SN51 | SF101-SF131-SF229 | ||
S41-S42-S62-S86-S110 | Semi-Welded | ||
S43-S65-S100-S130-S152-S220 | SW26-SW40a | ||
S52 | SW54 | ||
S67-S113-S155 | SW59 | ||
S145-S210-S315 | SW189 | ||
S201-S300 | Brazed | ||
Standard, Stainless Steel | SL23 | ||
S4A-S8A | SL32 | ||
S7A-S14A-S20A | SL34 | ||
S17 | SL70 | ||
Spiral Heat Exchanger | SL140 | ||
Sondex Plate & Shell | SL222 | ||
SPS-22 | SL333 | ||
SPS-72 | Brazed Cooling Insulation | ||
SPS-179 | Sondex All-Wellded | ||
SPS-647 | SAW6 | ||
SWE 179 Evaporator | SAW7 | ||
SWC 136 Condenser | Sonder Safe |
Unit Solutions
Model | Data sheet | Model | Data sheet |
---|---|---|---|
DH-HW-E | HW | ||
DH-HW | Aqua Hygia | ||
DH-T | Steam Unit SSU | ||
HW-B | Dual Unit |